Programmaonderdeel | L/B/H | Rekening 2023 | Begroting 2024 na wijziging | Begroting 2025 | Begroting 2026 | Begroting 2027 | Begroting 2028 |
---|---|---|---|---|---|---|---|
6.1 Openbaar vervoer | Lasten | 41.106 | 41.731 | 38.348 | 38.348 | 38.348 | 38.348 |
Baten | 8.845 | -2.819 | -2.277 | -2.277 | -2.277 | -2.277 | |
Saldo | 32.261 | 38.912 | 36.070 | 36.070 | 36.070 | 36.070 | |
6.2 Ontwikkeling en innovatie mobiliteit | Lasten | 4.890 | 8.480 | 8.690 | 8.184 | 7.934 | 7.934 |
Baten | -1.970 | -390 | 0 | 0 | 0 | 0 | |
Saldo | 2.920 | 8.090 | 8.690 | 8.184 | 7.934 | 7.934 | |
6.3 Infrastructuur | Lasten | 32.282 | 37.766 | 33.746 | 34.578 | 35.050 | 35.910 |
Baten | -1.213 | -474 | -474 | -474 | -474 | -474 | |
Saldo | 31.068 | 37.292 | 33.272 | 34.104 | 34.575 | 35.436 | |
6 Goede bereikbaarheid en infrastructuur | Lasten | 78.277 | 87.978 | 80.783 | 81.109 | 81.331 | 82.191 |
Baten | -12.028 | -3.683 | -2.751 | -2.751 | -2.751 | -2.751 | |
Saldo | 66.249 | 84.295 | 78.032 | 78.358 | 78.580 | 79.440 | |
x € 1.000 |