Programmaonderdeel | L/B/H | Rekening 2023 | Begroting 2024 na wijziging | Begroting 2025 | Begroting 2026 | Begroting 2027 | Begroting 2028 |
---|---|---|---|---|---|---|---|
8.1 Algemene dekkingsmiddelen en onvoorzien | Lasten | 51 | 15.014 | 6.524 | 11.237 | 16.842 | 25.885 |
Baten | -214.562 | -227.436 | -217.296 | -216.794 | -221.169 | -226.959 | |
Saldo | -213.510 | -212.422 | -210.772 | -205.557 | -204.327 | -201.074 | |
8.2 Bedrijfsvoering | Lasten | 65.099 | 31.730 | 31.277 | 29.780 | 31.134 | 30.733 |
Baten | -3.950 | -266 | -472 | 913 | -348 | -335 | |
Saldo | 61.148 | 31.464 | 30.805 | 30.693 | 30.785 | 30.399 | |
8.3 Overhead en vennootschapsbelasting | Lasten | 0 | 41.058 | 41.471 | 41.443 | 39.915 | 39.906 |
Baten | 0 | -3.884 | -3.884 | -3.904 | -2.657 | -2.670 | |
Saldo | 0 | 37.173 | 37.587 | 37.539 | 37.259 | 37.236 | |
8 Algemene dekkingsmidd. en bedrijfsvoer. | Lasten | 65.150 | 87.801 | 79.272 | 82.460 | 87.891 | 96.525 |
Baten | -217.512 | -231.586 | -221.652 | -219.785 | -224.174 | -229.964 | |
Saldo | -152.363 | -143.785 | -142.380 | -137.325 | -136.282 | -133.440 | |
x € 1.000 |